Die Bewertung dieses Produkts ist von 5
419,-
346,28 exkl. MwSt.
Veilig achteraf betalen via of
We sturen je een mailtje als we dit artikel weer op voorraad hebben.
| Productbeschrijving | AOC CU34P2A - LED-monitor - gebogen - 34" |
| Type apparaat | LCD-monitor met LED-achtergrondverlichting - 34" |
| Energieklasse | Klasse G |
| Stroomverbruik (Aan modus) | 39.6 W |
| Gebogen scherm | Ja |
| Voorzieningen | USB 3.2 Gen 1 hub |
| Paneeltype | VA |
| Aspectverhouding | 21:9 |
| Native resolutie | UWQHD 3440 x 1440 bij 100 Hz |
| Helderheid | 300 cd/m² |
| Contrastverhouding | 3000:1 / 50000000:1 (dynamisch) |
| Responstijd | 1 ms (MPRT) |
| Kleurondersteuning | 16,7 miljoen kleuren (8 bits) |
| Kleurengamma | 120% sRGB |
| Invoerconnectors | 2xHDMI, DisplayPort |
| Weergave positieaanpassingen | Hoogte, draaibaar, tilt |
| Schermtoplaag | Antiglans, 3H Hard Coating |
| Voltage | 120/230 V wisselstroom (50/60 Hz) |
| Kleur | Zwart |
| Afmetingen (BxDxH) | 80.834 cm x 27.513 cm x 61.153 cm |
| Milieunormen | TCO Certified Displays 8, ENERGY STAR Gekwalificeerd |
| Conformiteitsnormen | RoHS, REACH |
| Garantie van de fabrikant | 3 jaar garantie |
Op voorraad · 920-010933
166,-
137,19 excl. BTW
Op voorraad · 960-001501
1.318,-
1.089,26 excl. BTW
Op voorraad · 242S1AE/00
124,-
102,48 excl. BTW
Op voorraad · 5TW13AA#ABB
376,-
310,74 excl. BTW
Geen voorraad · CU34P2A
419,-
346,28 excl. BTW
Op voorraad · 40858
42,-
34,71 excl. BTW
Op voorraad · HD2VGAMM6
52,-
42,98 excl. BTW
Op voorraad · WD60EFPX
309,-
255,37 excl. BTW