Die Bewertung dieses Produkts ist von 5
412,75
341,12 exkl. MwSt.
Veilig achteraf betalen via of
We sturen je een mailtje als we dit artikel weer op voorraad hebben.
| Beeld | Formaat | 21:9 | |
| Technologie | Led | ||
| Paneel techniek | IPS | ||
| Functies | QHD/WQHD | ||
| Helderheid | 250 cd/m² | ||
| Refreshrate | 155 Hz | ||
| Kijkhoek (10:1) | Horizontaal | 178 ° | |
| Verticaal | 178 ° | ||
| Pixelklasse | Type | 2 | |
| Details | Voor dit product geldt een klasse 2 pixelgarantie. Dit houdt in dat volgens de NEN / ISO normering 2 oplichtende of 2 zwarte pixels of 5 defecte subpixels mogen voorkomen. (Dit geldt per 1 miljoen pixels.) | ||
| Pixelafstand | horizontaal | 0,27 mm | |
| verticaal | 0,27 mm | ||
| Kleuren | 1.070 miljoen | ||
| Contrast | Dynamisch | 100.000.000 :1 | |
| Statisch | 1.000 :1 | ||
| Frequentie | Verticaal | 60 - 144 Hz | |
| horizontaal | 30 - 160 kHz | ||
| Aansluitingen | 2x HDMI-ingang, (HDMI-versie: 2.0b), 1x DisplayPort-ingang, (DisplayPort-versie: 1.4a), 2x USB-A 2.0, 1x USB-B 2.0, 1x USB-C | ||
| Ergonomie | Type | Kantelbaar | |
| Kantelbaar | 5 ° vooruit, 20 ° achteruit | ||
| Wandmontage | VESA compatibel (100 x 100 mm) | ||
| Kenmerken | ADOBE RGB: 90% | DCI-P3: 94% | SRGB: 118% MSI Mystic light |
||
| Adaptive-Sync, Kensington-slot | |||
| VESA DisplayHDR standaard | DisplayHDR 400 | ||
| Afmetingen | Breedte: 94,52 cm x Hoogte: 28,96 cm x Diepte/lengte: 53,03 cm | ||
| Gewicht | 10,3 kg |
Op voorraad · 5TW10AA#ABB
129,00
106,61 excl. BTW
Op voorraad · 920-010933
179,95
148,72 excl. BTW
Op voorraad · A40-031
1.879,00
1.552,89 excl. BTW
Geen voorraad · XUB2493HSU-B7
152,50
126,03 excl. BTW
Geen voorraad · MAG401QR
412,75
341,12 excl. BTW
Op voorraad · AORUS FO32U EK
818,00
676,03 excl. BTW
Geen voorraad · 32UN880P-B
585,50
483,88 excl. BTW