Die Bewertung dieses Produkts ist von 5
339,75
280,79 exkl. MwSt.
Veilig achteraf betalen via of
We sturen je een mailtje als we dit artikel weer op voorraad hebben.
| Productbeschrijving | Lenovo ThinkVision P27q-20 - LED-monitor - 27" |
| Type apparaat | LCD-monitor met LED-achtergrondverlichting - 27" |
| Energieklasse | Klasse E |
| Stroomverbruik (Aan modus) | 18.8 W |
| Voorzieningen | USB 3.1 Gen1-hub |
| Paneeltype | IPS |
| Aspectverhouding | 16:9 |
| Native resolutie | QHD 2560 x 1440 |
| Pixel Pitch | 0.2331 mm |
| Helderheid | 350 cd/m² |
| Contrastverhouding | 1000:1 / 3000000:1 (dynamisch) |
| Responstijd | 4 ms (extreem),6 ms (normal) |
| Kleurondersteuning | 16,7 miljoen kleuren |
| Kleurengamma | 99% BT.709,99% sRGB,85% DCI-P3 |
| Invoerconnectors | HDMI,DisplayPort |
| Weergave positieaanpassingen | Hoogte,as (draaiend),draaibaar,tilt |
| Schermtoplaag | Antiglans |
| Voltage | 120/230 V wisselstroom (50/60 Hz) |
| Kleur | Ravenzwart |
| Afmetingen (BxDxH) - met standaard | 61.38 cm x 20.8 cm x 44.15 cm |
| Gewicht | 7.12 kg |
| Lokalisatie | Engels / Europa |
| Milieunormen | TCO Certified Displays 8,TCO Certified Edge Displays,ENERGY STAR Gekwalificeerd EPEAT Silver |
| Conformiteitsnormen | CCC,RoHS,TUV Rheinland Eye Comfort Certification,China Energy standard Tier 1 |
| Garantie van de fabrikant | 3 jaar garantie |
Geen voorraad · 61EAGAT6EU
339,75
280,79 excl. BTW
Op voorraad · LEA-CONNECT352
2.606,50
2.154,13 excl. BTW
Op voorraad · TL-SG2218P
236,00
195,04 excl. BTW