De beoordeling van dit product is van de 5
923,-
762,81 Excl. btw
Veilig achteraf betalen via of
We sturen je een mailtje als we dit artikel weer op voorraad hebben.
Samsung 49" Odyssey OLED G9 G93SC DQHD 240Hz Gaming Monitor, 124,5 cm (49"), 5120 x 1440 Pixels, Dual QHD, OLED, 0,03 ms, Zilver
Met de screenfitter kun je gemakkelijk bepalen welke monitorbeugel je moet hebben.
| Productbeschrijving | Samsung Odyssey OLED G9 S49CG934SU - G93SC Series - OLED-beeldscherm - gebogen - 49" - HDR |
| Type apparaat | OLED-beeldscherm - 49" |
| Energieklasse | Klasse G |
| Energieverbruik per jaar | 110 kWh |
| Gebogen scherm | Ja |
| Aanpasbare synchronisatietechnologie | VESA Adaptive-Sync, AMD FreeSync Premium Pro |
| Voorzieningen | USB 3.0 hub |
| Aspectverhouding | 32:9 |
| Native resolutie | Dual Quad HD 5120 x 1440 bij 240 Hz |
| Pixel Pitch | 0.234 mm |
| Helderheid | 250 cd/m² |
| Contrastverhouding | 1000000:1 |
| Geschikt voor HDR | HDR10+ Gaming / DisplayHDR 400 True Black |
| Responstijd | 0,03 ms (grijs-naar-grijs) |
| Spelen | Ja |
| Kleurondersteuning | 1 miljard kleuren |
| Kleurengamma | 99% DCI-P3 (CIE 1976) |
| Invoerconnectors | DisplayPort, Micro HDMI, HDMI |
| Weergave positieaanpassingen | Hoogte, tilt |
| Kleur | Zilver |
| Afmetingen (BxDxH) - met standaard | 119.47 cm x 28.41 cm x 52.93 cm |
| Gewicht | 12.6 kg |
Op voorraad · NM-D775BLACKPLUS
165,-
136,36 excl. BTW
Op voorraad · 499Q6F#B19
349,-
288,43 excl. BTW
Op voorraad · 920-010933
180,-
148,76 excl. BTW
Op voorraad · A40-031
2.039,-
1.685,12 excl. BTW
Geen voorraad · LS49CG934SUXEN
923,-
762,81 excl. BTW
Op voorraad · LS49DG934SUXEN
892,-
737,19 excl. BTW
Op voorraad · 49U950A-W.AEU
1.164,-
961,98 excl. BTW